# | Season | Teams | Schedule Length | Schedule Factor | Max Roster Size | Roster Factor | Full-Time Skaters | Full-Time Goalies |
1 | 1917-18 | 3-4 | 22 | 3.73 | 9 | 0.50 | 32 | 3.5 |
2 | 1918-19 | 3 | 18 | 4.56 | 9 | 0.50 | 27 | 3 |
3 | 1919-20 | 4 | 24 | 3.42 | 9 | 0.50 | 36 | 4 |
4 | 1920-21 | 4 | 24 | 3.42 | 9 | 0.50 | 36 | 4 |
5 | 1921-22 | 4 | 24 | 3.42 | 9 | 0.50 | 36 | 4 |
6 | 1922-23 | 4 | 24 | 3.42 | 9 | 0.50 | 36 | 4 |
7 | 1923-24 | 4 | 24 | 3.42 | 9 | 0.50 | 36 | 4 |
8 | 1924-25 | 6 | 30 | 2.73 | 9 | 0.50 | 54 | 6 |
9 | 1925-26 | 7 | 36 | 2.28 | 11 | 0.61 | 77 | 7 |
10 | 1926-27 | 10 | 44 | 1.86 | 11 | 0.61 | 110 | 10 |
11 | 1927-28 | 10 | 44 | 1.86 | 11 | 0.61 | 110 | 10 |
12 | 1928-29 | 10 | 44 | 1.86 | 12 | 0.67 | 120 | 10 |
13 | 1929-30 | 10 | 44 | 1.86 | 15 | 0.83 | 150 | 10 |
14 | 1930-31 | 10 | 44 | 1.86 | 15 | 0.83 | 150 | 10 |
15 | 1931-32 | 8 | 48 | 1.71 | 15 | 0.83 | 120 | 8 |
16 | 1932-33 | 9 | 48 | 1.71 | 14 | 0.78 | 126 | 9 |
17 | 1933-34 | 9 | 48 | 1.71 | 14 | 0.78 | 126 | 9 |
18 | 1934-35 | 9 | 48 | 1.71 | 14 | 0.78 | 126 | 9 |
19 | 1935-36 | 8 | 48 | 1.71 | 14 | 0.78 | 112 | 8 |
20 | 1936-37 | 8 | 48 | 1.71 | 14 | 0.78 | 112 | 8 |
21 | 1937-38 | 8 | 48 | 1.71 | 14 | 0.78 | 112 | 8 |
22 | 1938-39 | 7 | 48 | 1.71 | 15 | 0.83 | 105 | 7 |
23 | 1939-40 | 7 | 48 | 1.71 | 15 | 0.83 | 105 | 7 |
24 | 1940-41 | 7 | 48 | 1.71 | 15 | 0.83 | 105 | 7 |
25 | 1941-42 | 7 | 48 | 1.71 | 15 | 0.83 | 105 | 7 |
26 | 1942-43 | 6 | 50 | 1.64 | 14 | 0.78 | 84 | 6 |
27 | 1943-44 | 6 | 50 | 1.64 | 14 | 0.78 | 84 | 6 |
28 | 1944-45 | 6 | 50 | 1.64 | 14 | 0.78 | 84 | 6 |
29 | 1945-46 | 6 | 50 | 1.64 | 14 | 0.78 | 84 | 6 |
30 | 1946-47 | 6 | 60 | 1.37 | 14 | 0.78 | 84 | 6 |
31 | 1947-48 | 6 | 60 | 1.37 | 14 | 0.78 | 84 | 6 |
32 | 1948-49 | 6 | 60 | 1.37 | 14 | 0.78 | 84 | 6 |
33 | 1949-50 | 6 | 70 | 1.17 | 17 | 0.94 | 102 | 6 |
34 | 1950-51 | 6 | 70 | 1.17 | 17 | 0.94 | 102 | 6 |
35 | 1951-52 | 6 | 70 | 1.17 | 15 | 0.83 | 90 | 6 |
36 | 1952-53 | 6 | 70 | 1.17 | 15.5 | 0.86 | 93 | 6 |
37 | 1953-54 | 6 | 70 | 1.17 | 16 | 0.89 | 96 | 6 |
38 | 1954-55 | 6 | 70 | 1.17 | 17 | 0.94 | 102 | 6 |
39 | 1955-56 | 6 | 70 | 1.17 | 17 | 0.94 | 102 | 6 |
40 | 1956-57 | 6 | 70 | 1.17 | 17 | 0.94 | 102 | 6 |
41 | 1957-58 | 6 | 70 | 1.17 | 17 | 0.94 | 102 | 6 |
42 | 1958-59 | 6 | 70 | 1.17 | 17 | 0.94 | 102 | 6 |
43 | 1959-60 | 6 | 70 | 1.17 | 17 | 0.94 | 102 | 6 |
44 | 1960-61 | 6 | 70 | 1.17 | 16 | 0.89 | 96 | 6 |
45 | 1961-62 | 6 | 70 | 1.17 | 16 | 0.89 | 96 | 6 |
46 | 1962-63 | 6 | 70 | 1.17 | 16 | 0.89 | 96 | 6 |
47 | 1963-64 | 6 | 70 | 1.17 | 16 | 0.89 | 96 | 6 |
48 | 1964-65 | 6 | 70 | 1.17 | 16 | 0.89 | 96 | 6 |
49 | 1965-66 | 6 | 70 | 1.17 | 16 | 0.89 | 96 | 12 |
50 | 1966-67 | 6 | 70 | 1.17 | 16 | 0.89 | 96 | 12 |
51 | 1967-68 | 12 | 74 | 1.11 | 16 | 0.89 | 192 | 24 |
52 | 1968-69 | 12 | 76 | 1.08 | 16 | 0.89 | 192 | 24 |
53 | 1969-70 | 12 | 76 | 1.08 | 16 | 0.89 | 192 | 24 |
54 | 1970-71 | 14 | 78 | 1.05 | 16 | 0.89 | 224 | 28 |
55 | 1971-72 | 14 | 78 | 1.05 | 17 | 0.94 | 238 | 28 |
56 | 1972-73 | 16 | 78 | 1.05 | 17 | 0.94 | 272 | 32 |
57 | 1973-74 | 16 | 78 | 1.05 | 17 | 0.94 | 272 | 32 |
58 | 1974-75 | 18 | 80 | 1.03 | 17 | 0.94 | 306 | 36 |
59 | 1975-76 | 18 | 80 | 1.03 | 17 | 0.94 | 306 | 36 |
60 | 1976-77 | 18 | 80 | 1.03 | 17 | 0.94 | 306 | 36 |
61 | 1977-78 | 18 | 80 | 1.03 | 17 | 0.94 | 306 | 36 |
62 | 1978-79 | 17 | 80 | 1.03 | 17 | 0.94 | 289 | 34 |
63 | 1979-80 | 21 | 80 | 1.03 | 17 | 0.94 | 357 | 42 |
64 | 1980-81 | 21 | 80 | 1.03 | 17 | 0.94 | 357 | 42 |
65 | 1981-82 | 21 | 80 | 1.03 | 17 | 0.94 | 357 | 42 |
66 | 1982-83 | 21 | 80 | 1.03 | 18 | 1.00 | 378 | 42 |
67 | 1983-84 | 21 | 80 | 1.03 | 18 | 1.00 | 378 | 42 |
68 | 1984-85 | 21 | 80 | 1.03 | 18 | 1.00 | 378 | 42 |
69 | 1985-86 | 21 | 80 | 1.03 | 18 | 1.00 | 378 | 42 |
70 | 1986-87 | 21 | 80 | 1.03 | 18 | 1.00 | 378 | 42 |
71 | 1987-88 | 21 | 80 | 1.03 | 18 | 1.00 | 378 | 42 |
72 | 1988-89 | 21 | 80 | 1.03 | 18 | 1.00 | 378 | 42 |
73 | 1989-90 | 21 | 80 | 1.03 | 18 | 1.00 | 378 | 42 |
74 | 1990-91 | 21 | 80 | 1.03 | 18 | 1.00 | 378 | 42 |
75 | 1991-92 | 22 | 80 | 1.03 | 18 | 1.00 | 396 | 44 |
76 | 1992-93 | 24 | 84 | 0.98 | 18 | 1.00 | 432 | 48 |
77 | 1993-94 | 26 | 84 | 0.98 | 18 | 1.00 | 468 | 52 |
78 | 1994-95 | 26 | 48 | 1.71 | 18 | 1.00 | 468 | 52 |
79 | 1995-96 | 26 | 82 | 1.00 | 18 | 1.00 | 468 | 52 |
80 | 1996-97 | 26 | 82 | 1.00 | 18 | 1.00 | 468 | 52 |
81 | 1997-98 | 26 | 82 | 1.00 | 18 | 1.00 | 468 | 52 |
82 | 1998-99 | 27 | 82 | 1.00 | 18 | 1.00 | 486 | 54 |
83 | 1999-00 | 28 | 82 | 1.00 | 18 | 1.00 | 504 | 56 |
84 | 2000-01 | 30 | 82 | 1.00 | 18 | 1.00 | 540 | 60 |
85 | 2001-02 | 30 | 82 | 1.00 | 18 | 1.00 | 540 | 60 |
86 | 2002-03 | 30 | 82 | 1.00 | 18 | 1.00 | 540 | 60 |
87 | 2003-04 | 30 | 82 | 1.00 | 18 | 1.00 | 540 | 60 |
X | 2004-05 | |||||||
88 | 2005-06 | 30 | 82 | 1.00 | 18 | 1.00 | 540 | 60 |
89 | 2006-07 | 30 | 82 | 1.00 | 18 | 1.00 | 540 | 60 |
90 | 2007-08 | 30 | 82 | 1.00 | 18 | 1.00 | 540 | 60 |
91 | 2008-09 | 30 | 82 | 1.00 | 18 | 1.00 | 540 | 60 |
92 | 2009-10 | 30 | 82 | 1.00 | 18 | 1.00 | 540 | 60 |
93 | 2010-11 | 30 | 82 | 1.00 | 18 | 1.00 | 540 | 60 |
94 | 2011-12 | 30 | 82 | 1.00 | 18 | 1.00 | 540 | 60 |
95 | 2012-13 | 30 | 48 | 1.71 | 18 | 1.00 | 540 | 60 |
96 | 2013-14 | 30 | 82 | 1.00 | 18 | 1.00 | 540 | 60 |
97 | 2014-15 | 30 | 82 | 1.00 | 18 | 1.00 | 540 | 60 |
98 | 2015-16 | 30 | 82 | 1.00 | 18 | 1.00 | 540 | 60 |
99 | 2016-17 | 30 | 82 | 1.00 | 18 | 1.00 | 540 | 60 |
100 | 2017-18 | 31 | 82 | 1.00 | 18 | 1.00 | 558 | 62 |
101 | 2018-19 | 31 | 82 | 1.00 | 18 | 1.00 | 558 | 62 |
102 | 2019-20 | 31 | 68-71 | 1.17 | 18 | 1.00 | 558 | 62 |
103 | 2020-21 | 31 | 56 | 1.46 | 18 | 1.00 | 558 | 62 |
104 | 2021-22 | 32 | 82 | 1.00 | 18 | 1.00 | 576 | 64 |
# | Season | Teams | Schedule Length | Schedule Factor | Max Roster Size | Roster Factor | Full-Time Skaters | Full-Time Goalies |
Schedule Factor = 82 ÷ Schedule Length; Roster Size = Skaters (i.e., forwards and defencemen); Roster Factor = Max Roster Size ÷ 18; Full-Time Skaters = Teams x Max Roster; Full-Time Goalies = Teams x 1 (1917-18 to 1964-65), Teams x 2 (1965-66 to present)
# | Season | Team G/GP | Total G/GP | Goal Factor | A/G | Total A/GP | Assist Factor |
1 | 1917-18 | 4.75 | 9.50 | 0.63 | 0.42 | 4.03 | 2.48 |
2 | 1918-19 | 4.13 | 8.26 | 0.73 | 0.51 | 4.19 | 2.39 |
3 | 1919-20 | 4.79 | 9.58 | 0.63 | 0.45 | 4.29 | 2.33 |
4 | 1920-21 | 4.23 | 8.46 | 0.71 | 0.44 | 3.71 | 2.70 |
5 | 1921-22 | 3.96 | 7.92 | 0.76 | 0.61 | 4.79 | 2.09 |
6 | 1922-23 | 3.26 | 6.52 | 0.92 | 0.67 | 4.37 | 2.29 |
7 | 1923-24 | 2.66 | 5.32 | 1.13 | 0.56 | 2.96 | 3.38 |
8 | 1924-25 | 2.50 | 5.00 | 1.20 | 0.63 | 3.14 | 3.18 |
9 | 1925-26 | 2.31 | 4.62 | 1.30 | 0.44 | 2.01 | 4.97 |
10 | 1926-27 | 2.00 | 4.00 | 1.50 | 0.48 | 1.93 | 5.17 |
11 | 1927-28 | 1.90 | 3.80 | 1.58 | 0.50 | 1.91 | 5.23 |
12 | 1928-29 | 1.46 | 2.92 | 2.05 | 0.60 | 1.75 | 5.71 |
13 | 1929-30 | 2.96 | 5.92 | 1.01 | 0.84 | 4.98 | 2.01 |
14 | 1930-31 | 2.40 | 4.80 | 1.25 | 0.93 | 4.45 | 2.25 |
15 | 1931-32 | 2.49 | 4.98 | 1.20 | 1.05 | 5.22 | 1.92 |
16 | 1932-33 | 2.28 | 4.56 | 1.32 | 1.21 | 5.52 | 1.81 |
17 | 1933-34 | 2.41 | 4.82 | 1.24 | 1.13 | 5.47 | 1.83 |
18 | 1934-35 | 2.52 | 5.04 | 1.19 | 1.31 | 6.58 | 1.52 |
19 | 1935-36 | 2.16 | 4.32 | 1.39 | 1.40 | 6.07 | 1.65 |
20 | 1936-37 | 2.46 | 4.92 | 1.22 | 1.27 | 6.25 | 1.60 |
21 | 1937-38 | 2.53 | 5.06 | 1.19 | 1.40 | 7.10 | 1.41 |
22 | 1938-39 | 2.53 | 5.06 | 1.19 | 1.55 | 7.84 | 1.28 |
23 | 1939-40 | 2.49 | 4.98 | 1.20 | 1.47 | 7.31 | 1.37 |
24 | 1940-41 | 2.68 | 5.36 | 1.12 | 1.50 | 8.05 | 1.24 |
25 | 1941-42 | 3.12 | 6.24 | 0.96 | 1.55 | 9.67 | 1.03 |
26 | 1942-43 | 3.61 | 7.22 | 0.83 | 1.52 | 10.99 | 0.91 |
27 | 1943-44 | 4.08 | 8.16 | 0.74 | 1.43 | 11.67 | 0.86 |
28 | 1944-45 | 3.68 | 7.36 | 0.82 | 1.20 | 8.85 | 1.13 |
29 | 1945-46 | 3.34 | 6.68 | 0.90 | 1.14 | 7.62 | 1.31 |
30 | 1946-47 | 3.16 | 6.32 | 0.95 | 1.30 | 8.21 | 1.22 |
31 | 1947-48 | 2.93 | 5.86 | 1.02 | 1.37 | 8.03 | 1.25 |
32 | 1948-49 | 2.72 | 5.44 | 1.10 | 1.36 | 7.41 | 1.35 |
33 | 1949-50 | 2.73 | 5.46 | 1.10 | 1.45 | 7.92 | 1.26 |
34 | 1950-51 | 2.71 | 5.42 | 1.11 | 1.44 | 7.79 | 1.28 |
35 | 1951-52 | 2.60 | 5.20 | 1.15 | 1.50 | 7.78 | 1.29 |
36 | 1952-53 | 2.40 | 4.80 | 1.25 | 1.50 | 7.22 | 1.39 |
37 | 1953-54 | 2.40 | 4.80 | 1.25 | 1.54 | 7.40 | 1.35 |
38 | 1954-55 | 2.52 | 5.04 | 1.19 | 1.56 | 7.86 | 1.27 |
39 | 1955-56 | 2.53 | 5.06 | 1.19 | 1.59 | 8.04 | 1.24 |
40 | 1956-57 | 2.69 | 5.38 | 1.12 | 1.61 | 8.67 | 1.15 |
41 | 1957-58 | 2.80 | 5.60 | 1.07 | 1.65 | 9.26 | 1.08 |
42 | 1958-59 | 2.90 | 5.80 | 1.03 | 1.63 | 9.47 | 1.06 |
43 | 1959-60 | 2.95 | 5.90 | 1.02 | 1.66 | 9.82 | 1.02 |
44 | 1960-61 | 3.00 | 6.00 | 1.00 | 1.65 | 9.90 | 1.01 |
45 | 1961-62 | 3.01 | 6.02 | 1.00 | 1.65 | 9.95 | 1.00 |
46 | 1962-63 | 2.97 | 5.94 | 1.01 | 1.62 | 9.63 | 1.04 |
47 | 1963-64 | 2.78 | 5.56 | 1.08 | 1.64 | 9.13 | 1.10 |
48 | 1964-65 | 2.88 | 5.76 | 1.04 | 1.62 | 9.35 | 1.07 |
49 | 1965-66 | 3.04 | 6.08 | 0.99 | 1.66 | 10.07 | 0.99 |
50 | 1966-67 | 2.98 | 5.96 | 1.01 | 1.64 | 9.78 | 1.02 |
51 | 1967-68 | 2.79 | 5.58 | 1.08 | 1.62 | 9.06 | 1.10 |
52 | 1968-69 | 2.98 | 5.96 | 1.01 | 1.65 | 9.82 | 1.02 |
53 | 1969-70 | 2.90 | 5.80 | 1.03 | 1.61 | 9.36 | 1.07 |
54 | 1970-71 | 3.12 | 6.24 | 0.96 | 1.63 | 10.19 | 0.98 |
55 | 1971-72 | 3.07 | 6.14 | 0.98 | 1.61 | 9.91 | 1.01 |
56 | 1972-73 | 3.28 | 6.56 | 0.91 | 1.64 | 10.78 | 0.93 |
57 | 1973-74 | 3.20 | 6.40 | 0.94 | 1.63 | 10.40 | 0.96 |
58 | 1974-75 | 3.43 | 6.86 | 0.87 | 1.63 | 11.16 | 0.90 |
59 | 1975-76 | 3.41 | 6.82 | 0.88 | 1.63 | 11.14 | 0.90 |
60 | 1976-77 | 3.32 | 6.64 | 0.90 | 1.63 | 10.81 | 0.93 |
61 | 1977-78 | 3.30 | 6.60 | 0.91 | 1.63 | 10.77 | 0.93 |
62 | 1978-79 | 3.50 | 7.00 | 0.86 | 1.64 | 11.51 | 0.87 |
63 | 1979-80 | 3.51 | 7.02 | 0.85 | 1.63 | 11.41 | 0.88 |
64 | 1980-81 | 3.84 | 7.68 | 0.78 | 1.63 | 12.53 | 0.80 |
65 | 1981-82 | 4.01 | 8.02 | 0.75 | 1.66 | 13.29 | 0.75 |
66 | 1982-83 | 3.86 | 7.72 | 0.78 | 1.65 | 12.71 | 0.79 |
67 | 1983-84 | 3.94 | 7.88 | 0.76 | 1.64 | 12.95 | 0.77 |
68 | 1984-85 | 3.89 | 7.78 | 0.77 | 1.66 | 12.95 | 0.77 |
69 | 1985-86 | 3.97 | 7.94 | 0.76 | 1.65 | 13.13 | 0.76 |
70 | 1986-87 | 3.67 | 7.34 | 0.82 | 1.65 | 12.14 | 0.82 |
71 | 1987-88 | 3.71 | 7.42 | 0.81 | 1.66 | 12.34 | 0.81 |
72 | 1988-89 | 3.74 | 7.48 | 0.80 | 1.67 | 12.50 | 0.80 |
73 | 1989-90 | 3.68 | 7.36 | 0.82 | 1.67 | 12.30 | 0.81 |
74 | 1990-91 | 3.46 | 6.92 | 0.87 | 1.68 | 11.62 | 0.86 |
75 | 1991-92 | 3.48 | 6.96 | 0.86 | 1.68 | 11.71 | 0.85 |
76 | 1992-93 | 3.63 | 7.26 | 0.83 | 1.68 | 12.23 | 0.82 |
77 | 1993-94 | 3.24 | 6.48 | 0.93 | 1.67 | 10.81 | 0.93 |
78 | 1994-95 | 2.99 | 5.98 | 1.00 | 1.66 | 9.95 | 1.01 |
79 | 1995-96 | 3.14 | 6.28 | 0.96 | 1.67 | 10.46 | 0.96 |
80 | 1996-97 | 2.92 | 5.84 | 1.03 | 1.66 | 9.67 | 1.03 |
81 | 1997-98 | 2.64 | 5.28 | 1.14 | 1.66 | 8.78 | 1.14 |
82 | 1998-99 | 2.63 | 5.26 | 1.14 | 1.68 | 8.86 | 1.13 |
83 | 1999-00 | 2.75 | 5.50 | 1.09 | 1.69 | 9.29 | 1.08 |
84 | 2000-01 | 2.76 | 5.52 | 1.09 | 1.70 | 9.40 | 1.06 |
85 | 2001-02 | 2.62 | 5.24 | 1.15 | 1.69 | 8.84 | 1.13 |
86 | 2002-03 | 2.65 | 5.30 | 1.13 | 1.71 | 9.05 | 1.10 |
87 | 2003-04 | 2.57 | 5.14 | 1.17 | 1.70 | 8.75 | 1.14 |
X | 2004-05 | ||||||
88 | 2005-06 | 3.03 | 6.05 | 0.99 | 1.73 | 10.47 | 0.96 |
89 | 2006-07 | 2.88 | 5.76 | 1.04 | 1.75 | 10.08 | 0.99 |
90 | 2007-08 | 2.72 | 5.44 | 1.10 | 1.73 | 9.40 | 1.06 |
91 | 2008-09 | 2.85 | 5.70 | 1.05 | 1.73 | 9.88 | 1.01 |
92 | 2009-10 | 2.77 | 5.53 | 1.08 | 1.73 | 9.57 | 1.04 |
93 | 2010-11 | 2.73 | 5.46 | 1.10 | 1.72 | 9.38 | 1.07 |
94 | 2011-12 | 2.66 | 5.32 | 1.13 | 1.72 | 9.16 | 1.09 |
95 | 2012-13 | 2.66 | 5.31 | 1.13 | 1.73 | 9.17 | 1.09 |
96 | 2013-14 | 2.67 | 5.34 | 1.12 | 1.72 | 9.18 | 1.09 |
97 | 2014-15 | 2.66 | 5.32 | 1.13 | 1.72 | 9.17 | 1.09 |
98 | 2015-16 | 2.67 | 5.34 | 1.12 | 1.68 | 8.98 | 1.11 |
99 | 2016-17 | 2.73 | 5.45 | 1.10 | 1.68 | 9.17 | 1.09 |
100 | 2017-18 | 2.93 | 5.86 | 1.02 | 1.69 | 9.92 | 1.01 |
101 | 2018-19 | 2.98 | 5.96 | 1.01 | 1.69 | 10.06 | 0.99 |
102 | 2019-20 | 2.98 | 5.96 | 1.01 | 1.68 | 10.00 | 1.00 |
103 | 2020-21 | 2.90 | 5.80 | 1.04 | 1.69 | 9.81 | 1.02 |
104 | 2021-22 | 3.11 | 6.21 | 0.97 | 1.70 | 10.43 | 0.96 |
# | Season | Team G/GP | Total G/GP | Goal Factor | A/G | Total A/GP | Assist Factor |
G = Goals; GP = Games Played; Goal Factor = 6 ÷ Total G/GP; A = Assists; Assist Factor = 10 ÷ Total A/GP
Note: blank spaces denote that the statistic was not tracked at time
# | Season | Total NHL GP | Team Shots/GP | Save % | Team PPG/GP | Team PPO/GP | PP% | PK% |
1 | 1917-18 | 36 | ||||||
2 | 1918-19 | 27 | ||||||
3 | 1919-20 | 48 | ||||||
4 | 1920-21 | 48 | ||||||
5 | 1921-22 | 48 | ||||||
6 | 1922-23 | 48 | ||||||
7 | 1923-24 | 48 | ||||||
8 | 1924-25 | 90 | ||||||
9 | 1925-26 | 126 | ||||||
10 | 1926-27 | 220 | ||||||
11 | 1927-28 | 220 | ||||||
12 | 1928-29 | 220 | ||||||
13 | 1929-30 | 220 | ||||||
14 | 1930-31 | 220 | ||||||
15 | 1931-32 | 192 | ||||||
16 | 1932-33 | 216 | ||||||
17 | 1933-34 | 216 | ||||||
18 | 1934-35 | 216 | ||||||
19 | 1935-36 | 192 | ||||||
20 | 1936-37 | 192 | ||||||
21 | 1937-38 | 192 | ||||||
22 | 1938-39 | 168 | ||||||
23 | 1939-40 | 168 | ||||||
24 | 1940-41 | 168 | ||||||
25 | 1941-42 | 168 | ||||||
26 | 1942-43 | 150 | ||||||
27 | 1943-44 | 150 | ||||||
28 | 1944-45 | 150 | ||||||
29 | 1945-46 | 150 | ||||||
30 | 1946-47 | 180 | ||||||
31 | 1947-48 | 180 | ||||||
32 | 1948-49 | 180 | ||||||
33 | 1949-50 | 210 | ||||||
34 | 1950-51 | 210 | ||||||
35 | 1951-52 | 210 | ||||||
36 | 1952-53 | 210 | ||||||
37 | 1953-54 | 210 | ||||||
38 | 1954-55 | 210 | ||||||
39 | 1955-56 | 210 | 30.8 | .919 | ||||
40 | 1956-57 | 210 | 29.8 | .911 | ||||
41 | 1957-58 | 210 | 30.4 | .909 | ||||
42 | 1958-59 | 210 | 30.3 | .905 | ||||
43 | 1959-60 | 210 | 31.6 | .908 | ||||
44 | 1960-61 | 210 | 32.2 | .908 | ||||
45 | 1961-62 | 210 | 31.6 | .906 | ||||
46 | 1962-63 | 210 | 31.8 | .908 | ||||
47 | 1963-64 | 210 | 32.8 | .916 | 0.57 | 3.64 | 15.7 | 84.3 |
48 | 1964-65 | 210 | 31.1 | .909 | 0.69 | 4.38 | 15.8 | 84.2 |
49 | 1965-66 | 210 | 31.5 | .904 | 0.71 | 3.76 | 18.9 | 81.1 |
50 | 1966-67 | 210 | 31.8 | .907 | 0.60 | 3.32 | 18.1 | 81.9 |
51 | 1967-68 | 444 | 30.4 | .910 | 0.55 | 3.28 | 16.9 | 83.1 |
52 | 1968-69 | 456 | 32.1 | .908 | 0.60 | 3.47 | 17.4 | 82.6 |
53 | 1969-70 | 456 | 32.6 | .912 | 0.73 | 3.73 | 19.5 | 80.5 |
54 | 1970-71 | 546 | 31.8 | .903 | 0.69 | 3.66 | 18.8 | 81.2 |
55 | 1971-72 | 546 | 30.9 | .903 | 0.67 | 3.45 | 19.4 | 80.6 |
56 | 1972-73 | 624 | 31.1 | .896 | 0.63 | 3.34 | 18.7 | 81.3 |
57 | 1973-74 | 624 | 30.3 | .896 | 0.63 | 3.30 | 19.1 | 80.9 |
58 | 1974-75 | 720 | 30.7 | .890 | 0.80 | 3.95 | 20.3 | 79.7 |
59 | 1975-76 | 720 | 30.6 | .890 | 0.82 | 4.01 | 20.5 | 79.5 |
60 | 1976-77 | 720 | 30.0 | .891 | 0.66 | 3.31 | 19.8 | 80.2 |
61 | 1977-78 | 720 | 29.2 | .889 | 0.67 | 3.19 | 21.2 | 78.9 |
62 | 1978-79 | 680 | 29.3 | .883 | 0.77 | 3.38 | 22.7 | 77.3 |
63 | 1979-80 | 840 | 29.3 | .882 | 0.77 | 3.50 | 21.9 | 78.1 |
64 | 1980-81 | 840 | 30.4 | .876 | 0.96 | 4.25 | 22.5 | 77.5 |
65 | 1981-82 | 840 | 31.1 | .873 | 0.91 | 4.00 | 22.9 | 77.2 |
66 | 1982-83 | 840 | 30.5 | .875 | 0.89 | 3.87 | 22.9 | 77.1 |
67 | 1983-84 | 840 | 30.5 | .873 | 0.92 | 4.20 | 21.9 | 78.1 |
68 | 1984-85 | 840 | 30.5 | .875 | 0.89 | 4.01 | 22.2 | 77.8 |
69 | 1985-86 | 840 | 31.0 | .874 | 1.02 | 4.62 | 22.1 | 77.9 |
70 | 1986-87 | 840 | 29.9 | .880 | 0.90 | 4.30 | 21.0 | 79.0 |
71 | 1987-88 | 840 | 30.4 | .880 | 1.11 | 5.46 | 20.3 | 79.7 |
72 | 1988-89 | 840 | 30.3 | .879 | 1.06 | 5.04 | 21.0 | 79.0 |
73 | 1989-90 | 840 | 30.2 | .881 | 0.95 | 4.58 | 20.8 | 79.2 |
74 | 1990-91 | 840 | 29.7 | .886 | 0.89 | 4.57 | 19.4 | 80.6 |
75 | 1991-92 | 880 | 30.4 | .888 | 0.97 | 5.02 | 19.2 | 80.8 |
76 | 1992-93 | 1,008 | 30.9 | .885 | 1.03 | 5.28 | 19.6 | 80.4 |
77 | 1993-94 | 1,092 | 30.2 | .895 | 0.90 | 4.85 | 18.6 | 81.4 |
78 | 1994-95 | 624 | 29.3 | .901 | 0.77 | 4.36 | 17.7 | 82.3 |
79 | 1995-96 | 1,066 | 30.2 | .898 | 0.90 | 5.04 | 17.9 | 82.1 |
80 | 1996-97 | 1,066 | 29.7 | .905 | 0.67 | 4.10 | 16.3 | 83.7 |
81 | 1997-98 | 1,066 | 27.3 | .906 | 0.70 | 4.64 | 15.1 | 84.9 |
82 | 1998-99 | 1,107 | 27.8 | .908 | 0.69 | 4.38 | 15.8 | 84.2 |
83 | 1999-00 | 1,148 | 27.9 | .904 | 0.65 | 4.03 | 16.2 | 83.9 |
84 | 2000-01 | 1,230 | 27.6 | .903 | 0.76 | 4.59 | 16.6 | 83.4 |
85 | 2001-02 | 1,230 | 27.5 | .908 | 0.65 | 4.13 | 15.8 | 84.2 |
86 | 2002-03 | 1,230 | 28.3 | .909 | 0.73 | 4.42 | 16.4 | 83.6 |
87 | 2003-04 | 1,230 | 28.0 | .911 | 0.70 | 4.24 | 16.5 | 83.5 |
X | 2004-05 | |||||||
88 | 2005-06 | 1,230 | 29.9 | .901 | 1.03 | 5.85 | 17.7 | 82.3 |
89 | 2006-07 | 1,230 | 29.5 | .905 | 0.85 | 4.85 | 17.6 | 82.4 |
90 | 2007-08 | 1,230 | 29.0 | .909 | 0.76 | 4.28 | 17.8 | 82.3 |
91 | 2008-09 | 1,230 | 30.1 | .908 | 0.79 | 4.16 | 19.0 | 81.1 |
92 | 2009-10 | 1,230 | 30.2 | .911 | 0.68 | 3.71 | 18.2 | 81.8 |
93 | 2010-11 | 1,230 | 30.3 | .913 | 0.64 | 3.54 | 18.0 | 82.0 |
94 | 2011-12 | 1,230 | 29.7 | .914 | 0.57 | 3.31 | 17.3 | 82.7 |
95 | 2012-13 | 720 | 29.0 | .912 | 0.61 | 3.32 | 18.2 | 81.8 |
96 | 2013-14 | 1,230 | 30.0 | .914 | 0.59 | 3.27 | 17.9 | 82.1 |
97 | 2014-15 | 1,230 | 29.8 | .915 | 0.57 | 3.06 | 18.7 | 81.3 |
98 | 2015-16 | 1,230 | 29.6 | .915 | 0.58 | 3.11 | 18.7 | 81.3 |
99 | 2016-17 | 1,230 | 30.1 | .913 | 0.57 | 2.99 | 19.1 | 80.9 |
100 | 2017-18 | 1,271 | 31.8 | .912 | 0.61 | 3.04 | 20.2 | 79.8 |
101 | 2018-19 | 1,271 | 31.3 | .910 | 0.58 | 2.92 | 19.8 | 80.2 |
102 | 2019-20 | 1,082 | 31.3 | .910 | 0.60 | 2.97 | 20.0 | 80.0 |
103 | 2020-21 | 868 | 29.8 | .908 | 0.57 | 2.89 | 19.8 | 80.2 |
104 | 2021-22 | 1,312 | 31.4 | .907 | 0.60 | 2.89 | 20.6 | 79.4 |
# | Season | Total NHL GP | Team Shots/GP | Save % | Team PPG/GP | Team PPO/GP | PP% | PK% |
GP = Games Played; PPG = Power Play Goals; PPO = Power Play Opportunities; PP% = Power Play %; PK% = Penalty Kill %
Factors calculated by Adjusted Hockey;.
All other data from Hockey-Reference.com;


